Interest Rates and Interests Charges | |
---|---|
Annual Percentage Rate (APR) for Purchases |
6.90% to 15.90% when you open your account, based on your creditworthiness. |
APR for Balance Transfers | 6.90% to 15.90% |
APR for Cash Advances | 6.90% to 15.90% |
Penalty APR and When it Applies | None. |
How to Avoid Paying Interest on Purchases | Your due date is at least 21 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $1.00. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore. |
Fees | |
Annual Fee | None. |
Transaction Fees • Balance Transfer • Cash Advance • Foreign Transaction |
None. None. 1% for international transactions |
Penalty Fees • Late Payment • Returned Payment • Over the Credit Limit |
$20 $5 $0 |
Other Fees | None. |
Rates effective 08/16/2016