Type of Account | Minimum Balance* | Dividend Rate** | Annual Percentage Yield |
---|---|---|---|
Ownership Account / Regular Savings | $5 | 0.25% | 0.25% |
Youth Savings Maximum age for maintaining an account is 22-1/2 year old, 26-1/2 years old with paperless eStatements |
$0 - $1,000.00 | 6.00% | 6.18% |
Youth Savings Maximum age for maintaining an account is 22-1/2 year old, 26-1/2 years old with paperless eStatements |
$1,000.01 and Over | 0.25% | 0.25% |
Holiday Savings | $25 - $10,000.00 | 0.50% | 0.50% |
Holiday Savings | $10,000.01 and Over | 0.25% | 0.25% |
High Yield eChecking Account Maximum three accounts per member |
$0 - $9,999.99 | 4.50% | 4.59% |
High Yield eChecking Account Open your account in Digital Banking. Requires paperless eStatements to open and maintain the account |
$10,000.00 and Over | 0.25% | 0.25% |
Checking Account | $0 - $9,999.99 | 0.25% | 0.25% |
Checking Account | $10,000.00 and Over | 0.25% | 0.25% |
Money Market | $2,500.00 - $99,999.99 | 2.25% | 2.28% |
Money Market | $100,000.00 - $249,999.99 | 2.50% | 2.53% |
Money Market | $250,000.00 and Over | 2.75% | 2.79% |
Regular Certificates / Individual Retirement Account Certificates (IRA)
Type of Account | Minimum Balance* | Dividend Rate** | Annual Percentage Yield |
---|---|---|---|
6 months | $1,000 | 4.40% | 4.50% |
1-Year | $1,000 | 4.16% | 4.25% |
2-Year | $1,000 | 3.92% | 4.00% |
3-Year | $1,000 | 3.92% | 4.00% |
4-Year | $1,000 | 3.68% | 3.75% |
5-Year | $1,000 | 3.92% | 4.00% |
Jumbo Certificates / Individual Retirement Account Certificates (IRA)
Type of Account | Minimum Balance* | Dividend Rate** | Annual Percentage Yield |
---|---|---|---|
6 months | $50,000 | 4.64% | 4.75% |
1-Year | $50,000 | 4.40% | 4.50% |
2-Year | $50,000 | 4.16% | 4.25% |
3-Year | $50,000 | 4.16% | 4.25% |
4-Year | $50,000 | 3.92% | 4.00% |
5-Year | $50,000 | 4.16% | 4.25% |
IRA Savings Accounts
Type of Account | Minimum Balance* | Dividend Rate** | Annual Percentage Yield |
---|---|---|---|
TRADITIONAL and ROTH IRA | $100 | 2.25% | 2.28% |
TRADITIONAL and ROTH IRA | $100,000 | 2.50% | 2.53% |
TRADITIONAL and ROTH IRA | $250,000 | 2.75% | 2.79% |
SIMPLIFIED EMPLOYEE PENSION (SEP) IRA | $100 | 2.25% | 2.28% |
SIMPLIFIED EMPLOYEE PENSION (SEP) IRA | $100,000 | 2.50% | 2.53% |
SIMPLIFIED EMPLOYEE PENSION (SEP) IRA | $250,000 | 2.75% | 2.79% |
Rates effective as of November 8, 2024
*Minimum Daily Balance required to earn the stated APY (APY = Annual Percentage Yield). In a low interest rate environment, a larger balance is required to earn dividends.
**All dividends are compounded daily and credited monthly and at maturity. Certificate accounts closed before maturity are subject to penalties as shown in the Certificate Account Agreement and Disclosure Statement. APYs assume dividends remain on deposit until maturity. All rate subject to change without notice.
***After the age requirement expires or if the account is changed back to receiving paper statements all funds and dividends will be transferred to the Owenrship Account. Youth Account is not available on custodial accounts.
For more detail on the terms of each account please review our Truth-in-Savings Disclosure or call us at (800) 222-1226.
All rates are subject to change without notice.